To deposit your account, we offer convenient and secure payment system.
| System | Fee | Time of enrollment | Limits |
|---|---|---|---|
| WebMoney | 0.8% | Instantly | USD 1 — USD 2000 |
| SpryPay | ~ | Instantly | USD 1 — USD 1000 |
| SMS | ~20%* | Instantly | USD 1 — USD 10 |
| LiqPay | 0.8% | Instantly | USD 1 — USD 250 |
| Perfect Money | 0.5% | Instantly | USD 1 — USD 2000 |
| Liberty Reserve | 1% | Instantly | USD 1 — USD 2000 |
It should be noted that the commission charged by payment systems and may vary. More precise information is available on the websites of payment systems.